The following is a list of CB radio “10 codes” (or APCO codes). Ten codes are an abbreviated way of sending messages, some of which are very common among those that use CB radios frequently or professionally. If you’re new to the CB world, take a look at the list below to get familiar with some codes you may hear.
As you can imagine, some are more popular than others. I don’t recommend that you memorize the list below, just use it as a reference if you hear something that you’re not sure about.
Radio 10 Codes | |
|
|
Q Codes
Radio Q Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Phonetic Alphabet
Phonetic Alphabet | |||||||
---|---|---|---|---|---|---|---|
Letter | Morse | NATO | English | American | Italian | German | International |
A | *- | Alpha | Andrew | Abel | Ancona | Anton | Amsterdam |
B | -*** | Bravo | Benjamin | Baker | Bologna | Berta | Baltimore |
C | -*-* | Charlie | Charlie | Charlie | Como | Casar | Casablanca |
D | -** | Delta | David | Dog | Domodossola | Dora | Denmark |
E | * | Echo | Edward | Easy | Empoli | Emil | Edision |
F | **-* | Foxtrot | Fredrick | Fox | Firenze | Friedrich | Florida |
G | –* | Golf | George | George | Genova | Gustav | Gallipoli |
H | **** | Hotel | Harry | How | Hotel | Heinrich | Havana |
I | ** | India | Isaac | Item | Imola | Ida | Italy |
J | *— | Juliet | Jack | Jig | I lunga | Julius | Jerusalem |
K | -*- | Kilo | King | King | Kursaal | Kaufmann | Kilogram |
L | *-** | Lima | Lucy | Love | Livorno | Ludwig | Liverpool |
M | — | Mike | Mary | Mike | Milano | Martha | Madagascar |
N | -* | November | Nelli | Nan | Napoli | Nordpol | New York |
O | — | Oscar | Oliver | Oboe | Otranto | Otto | Oslo |
P | *–* | Papa | Peter | Peter | Padova | Paula | Paris |
Q | –*- | Quebec | Queenie | Queen | Quarto | Quelle | Quebec |
R | *-* | Romeo | Robert | Roger | Roma | Richard | Roma |
S | *** | Sierra | Sugar | Sugar | Savona | Samuel | Santiago |
T | – | Tango | Tommy | Tare | Torino | Theodor | Tripoli |
U | **- | Uniform | Uncle | Uncle | Udine | Ulrich | Uppsala |
V | ***- | Victor | Victor | Victor | Venezia | Viktor | Valencia |
W | *– | Whiskey | William | William | Washington | Wilhelm | Washington |
X | -**- | X-ray | Xmas | X (eks) | Ics | Xanthippe | Xanthippe |
Y | -*– | Yankee | Yellow | Yoke | York | Ypsilon | Yokohama |
Z | –** | Zulu | Zebra | Zebra | Zara | Zeppelin | Zurich |
CEPT and UK frequencies
CEPT and UK Citizen Band Frequency Allocation | ||
Channel Number
| CEPT/EU Band Frequency (MHz) | UK Band Frequency (MHz) |
1 | 26.9650 | 27.60125 |
2 | 26.9750 | 27.61125 |
3 | 26.9850 | 27.62125 |
4 | 27.0050 | 27.63125 |
5 | 27.0150 | 27.64125 |
6 | 27.0250 | 27.65125 |
7 | 27.0350 | 27.66125 |
8 | 27.0550 | 27.67125 |
9 | 27.0650 | 27.68125 |
10 | 27.0750 | 27.69125 |
11 | 27.0850 | 27.70125 |
12 | 27.1050 | 27.71125 |
13 | 27.1150 | 27.72125 |
14 | 27.1250 | 27.73125 |
15 | 27.1350 | 27.74125 |
16 | 27.1550 | 27.75125 |
17 | 27.1650 | 27.76125 |
18 | 27.1750 | 27.77125 |
19 | 27.1850 | 27.78125 |
20 | 27.2050 | 27.79125 |
21 | 27.2150 | 27.80125 |
22 | 27.2250 | 27.81125 |
23 | 27.2550 | 27.82125 |
24 | 27.2350 | 27.83125 |
25 | 27.2450 | 27.84125 |
26 | 27.2650 | 27.85125 |
27 | 27.2750 | 27.86125 |
28 | 27.2850 | 27.87125 |
29 | 27.2950 | 27.88125 |
30 | 27.3050 | 27.89125 |
31 | 27.3150 | 27.90125 |
32 | 27.3250 | 27.91125 |
33 | 27.3350 | 27.92125 |
34 | 27.3450 | 27.93125 |
35 | 27.3550 | 27.94125 |
36 | 27.3650 | 27.95125 |
37 | 27.3750 | 27.96125 |
38 | 27.3850 | 27.97125 |
39 | 27.3950 | 27.98125 |
40 | 27.4050 | 27.99125 |
Country Division Chart
1 Italy | 89 Nigeria | 177 Sri Lanka | 265 Central Kiribati |